 |
- Lake View
- Near Marina
- Heavily wooded
- Priced to Sell!!!
| | Status: | Available | | Property ID: | 656402957258 | | Property Type: | Land |
|
 | Great additional acreage to go with parcel # 09298006A to total 2 1/4 acres +/-. | | Status: | Available | | Property ID: | 09298006 | | Property Type: | Land |
|
 | Transitional commerical area in close proximity to new office and commercial development. Great investment opportunity for development. | | Status: | Available | | Property ID: | 16716110 | | Property Type: | Land |
|
 | | | Status: | Available | | Property ID: | 06042006 | | Property Type: | Land |
|
 | 1.205 +/- Acres on Hwy 74 in Matthews. 3 garage type business on property; will sell with leases; income producing. | | Status: | Available | | Property ID: | 19320122;19320105 | | Property Type: | Land |
|
 | 1.21 +/- Acres located in Industrial Ventures II, an Industrial Park in Indian Trail | | Status: | Available | | Property ID: | 07048013Q | | Property Type: | Land |
|
 | Fast growing commercial district. Short distance from I485
| | Status: | Available | | Property ID: | 09336005 | | Property Type: | Land |
|
 | Large lot in downtown Indian Trail. Frontage on road. Perfect for Medical/Dental Office. Zoned for offices. Partially cleard. Please call for any additional information. | | Status: | Available | | Property ID: | 07111017 | | Property Type: | Land |
|
 | High visibility property on Hwy 74, great for commercial or office. 2000' from Super Wal-Mart - Could be used as a Medical Office - Nice 2200 sq ft office building with lots of frontage with room to expand. - Possible owner finance | | Status: | Available | | Total Avail.: | 2,200 SF | | Bldg. Size: | 2,200 SF | | Property ID: | 646402685834 | | Property Type: | Land |
|
 | Located just off Old Charlotte Highwayin a high traffic flow area. Intent to re-zone for Business/Commercial. - Great visibility with plenty of road frontage. | | Status: | Available | | Property ID: | 09298006A | | Property Type: | Land |
|
 | Great location for small strip mall or single user. Land is flat and lightly grown with underbrush - easily cleared. Please call for any additional information. | | Status: | Available | | Property ID: | 09222057 | | Property Type: | Land |
|
 | Located on Highway 49 near Hwy 52 with over 550' of road frontage. Has a 6000 sq ft building with dock and 3 phase electric with favorable zoning | | Status: | Available | | Total Avail.: | 6,000 SF | | Bldg. Size: | 6,000 SF | | Property ID: | 662303308213 / 662201491935 | | Property Type: | Land |
|
 | 10+/- Acres Approx. 3 acres builtable balace in flood plain. | | Status: | Available | | Property ID: | 07048013J | | Property Type: | Land |
|
 | Boardered on side by Big Sandy Creek, the back is boardered by Lynches River, and the other side is boardered by Little Sandy Creek. | | Status: | Available | | Property ID: | | | Property Type: | Land |
|
 | On Hwy 74 / Helmsville Rd.
| | Status: | Available | | Property ID: | 07069058B | | Property Type: | Land |
|
 |
- Level open land
- Suitable for business or commercial
- Additional 5.3 acres available that fronts Hwy 74 to equal 16.5 +/- acres with ocer 900' of road frontage on Hwy 74 and nearly 1000' of frontage on Myers Rd.
| | Status: | Available | | Property ID: | 09336018G | | Property Type: | Land |
|
 | Gret location on Hwy 52. Convenient to Hwy 49, Hwy 24/27 and I85. All zoning and permits in place. Excellent road and infrastructure already installed. Water, sewer and gas on site. Excellent investment. Will sell all or part. | | Status: | Available | | Property ID: | | | Property Type: | Land |
|
 | 13.6680 Acrea +/- , Highway 74/Rocky River Road. Large tract of vacant land, zoned Highway Business. | | Status: | Available | | Property ID: | 09336006 | | Property Type: | Land |
|
 | 2.0 Acres located in the Industrial Ventures II Business Park | | Status: | Available | | Property ID: | 07048017K | | Property Type: | Land |
|
 | Great corner location near busy Highway 74. Near restaurants, retail and commercial. - Lots of road frontage | | Status: | Available | | Property ID: | 09223087 | | Property Type: | Land |
|
 | High visibility - Fantastic commercial / retail location - Excellent road frontage with easy access to I485. This is a prime site in a great area!! | | Status: | Available | | Property ID: | 09336011B | | Property Type: | Land |
|
 | Great corner acreage located @ Hwy 218 and Mint Hill I-485 off-ramp. Great visibility with excellent traffic count. Perfect site for Gas Station or an I-485 off-ramp client. Currently zoned Residential in an area that needs Commercial/Retail growth. One exit north of new proposed Mint Hill Regional Mall. Please call for any additional information. | | Status: | Available | | Property ID: | 13903297 | | Property Type: | Land |
|
 | Great location on busy Highway 601 with over 900' road frontage. Highly visible site. Useable house and outbuildings on property. Easy access to Hwy 24/27, Hwy 49 and I85. | | Status: | Available | | Property ID: | 55434311900 | | Property Type: | Land |
|
 | Located on Highway 742. Long road frontage with county water. Creek runs through back of property. Property corners 2 roads with easy access from Wadesboro. Old farm house that could be remodeled. Please call for any additional information. | | Status: | Available | | Property ID: | 647100422394 | | Property Type: | Land |
|
 | Beautiful 24.85 acre tract of land for sale in desirable Union County. Property could be used for homesite to build on or as farm land. Almost 25 acres of open land. Great for an individual investment, and it is priced to SALE! An additional 24.85 acre tract can be purchased for and additional $200,000.00. Please call for any additional information. | | Status: | Available | | Property ID: | 01030004 | | Property Type: | Land |
|
 | Execellent location fronting Rogers Road in Monroe. Partly wooded acreage near high growth area. Zoned R-20 | | Status: | Available | | Property ID: | 09369008A | | Property Type: | Land |
|
 | 26.7 +/- acres mostly flat and wooded. Please call for any additional information. | | Status: | Available | | Property ID: | 09363013 | | Property Type: | Land |
|
 | 500 + feet of frontage on Hwy 601 ( Pageland Highway). | | Status: | Available | | Property ID: | 04039012 | | Property Type: | Land |
|
 | Quiet country location in a nice area. Excellent schools. Located on three acres. | | Status: | Available | | Property ID: | 08192006E | | Property Type: | Land |
|
 | Featuring a 10,000 sq ft Pre-Engineered Metal Building (SHELL ONLY). South on Dove Sutton Road in Pageland, South Carolina, located near the Wal-Mart Distribution Center. | | Status: | Available | | Total Avail.: | 10,000 SF | | Bldg. Size: | 10,000 SF | | Property ID: | | | Property Type: | Land |
|
 | Near Mountain View - Hwy 601 SOuth from Monroe. Frontage on 601 South and Mangum Dairy Road. Set out pines. $10,000 per acre. Please call for any additional information. | | Status: | Available | | Property ID: | 04057005 | | Property Type: | Land |
|
 | Corner Lot. Large dividable tract of land with lots of road frontage. House and barn on site. | | Status: | Available | | Property ID: | 02154005; 02192001C | | Property Type: | Land |
|
 | 4.5 +/- Acres in the Industrial Ventures II Business Park. | | Status: | Available | | Property ID: | 07048013P | | Property Type: | Land |
|
 | Located directly off of New Hope Church Road close to Highways 200 and 218 in Union County. | | Status: | Available | | Property ID: | 01201006C | | Property Type: | Land |
|
 | Partially wooded vacant land available on Highway 742 near Anson County. | | Status: | Available | | Property ID: | 01006001 | | Property Type: | Land |
|
 | Close in location. Great for Nursing home etc. Lots of road frontage. Please call for any additional information. Good location for re-zoning. | | Status: | Available | | Property ID: | 09197027/09197028 | | Property Type: | Land |
|
 | Quiet Country location perfect for your new home. Divided into 5 parcels with acreafe ranging from .99 to 1.115. Convenient to Hwy 601. Possible owner finance. Manufactured/Modular homes ok. Please call for any additional information. | | Status: | Available | | Property ID: | 5 Parcels listed below | | Property Type: | Land |
|
 | W. Roosevelt Blvd. in Monroe, Union County, NC | | Status: | Available | | Property ID: | 09301062;09301065 | | Property Type: | Land |
|
 | 5.5 +/- Acres | | Status: | Available | | Property ID: | 07048013N | | Property Type: | Land |
|
 | Property is zoned RA-40 and the density allows for two structures per acres.
| | Status: | Available | | Property ID: | 07012002;0702703380;0702703390 | | Property Type: | Land |
|
 |
- "In the Country look" but near all shopping
- Great walk-out basement lots
| | Status: | Available | | Property ID: | 13907206 | | Property Type: | Land |
|